Recruiting Class Optimizer
Pick a mode, edit any offer, and watch your budget, needs, and class efficiency recalculate instantly. Nothing here is certain — treat every number as a starting point, not a verdict.
Demo board — mode switching is live, but offer edits and applying a class are turned off. Sign up to build your own class →
Covers your priority roster needs first, then adds the best remaining value. Committed prospects are always in. Pin or skip anyone to re-run the math around your own calls. Priority is shown for context — selection ranks on impact and offer, not on it.
Reserves $47,220 of budget flexibility.
Remaining budget
$55,073
This class costs
$400,927
Needs filled
2 / 2
C 2/2
Class efficiency
0.38impact / $10K
Total budget $1,900,000 · already committed/pending $1,444,000.
29 of 36 candidates selected
| Selected | Prospect | Pin or skip | Position | Priority | Risk | Need | Recommended | Planned offer | Δ vs. recommended | Impact | Impact / $10K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Committed — always in | Cooper Lindgren Committed | P | Priority | high | — | $35,197–$38,880 | $46,000 | +$8,961 At $46,000, Cooper Lindgren becomes an inefficient allocation — 24% above the suggested $37,039. Staying at $37,039 would leave $8,961 more in your budget for other priority needs ($64,034 remaining instead of $55,073). | 65 | 0.16 | |
| Committed — always in | Carter Bishop Committed | OF | Hot | high | — | $13,351–$17,928 | $16,500 | +$860 | 56 | 0.37 | |
| Selected | Hunter Mackenzie | OF | Priority | — | — | $15,269–$20,043 | $17,656suggested — not saved yet | — | 63 | 0.40 | |
| Selected | Braxton Ferreira | P | Warm | — | — | $10,392–$17,664 | $14,028suggested — not saved yet | — | 59 | 0.47 | |
| Selected | Kellen Marchetti | P | Cool | — | — | $2,595–$5,764 | $4,179suggested — not saved yet | — | 58 | 1.52 | |
| Selected | Tyler Sanborn | OF | Warm | moderate | — | $14,421–$19,955 | $17,000 | -$188 | 57 | 0.37 | |
| Selected | Griffin Osei | SS | Priority | moderate | — | $27,946–$32,426 | $8,000 | -$22,186 At $8,000, Griffin Osei is priced 73% below the suggested $30,186 — a real risk of losing this recruit to a competing offer. | 57 | 0.77 | |
| Selected | Marcus Delvalle | OF | Hot | high | — | $14,422–$19,215 | $11,750 | -$5,069 At $11,750, Marcus Delvalle is priced 30% below the suggested $16,819 — a real risk of losing this recruit to a competing offer. | 57 | 0.52 | |
| Selected | Tobias Ekwueme | OF | Hot | — | — | $13,746–$19,154 | $16,450suggested — not saved yet | — | 56 | 0.37 | |
| Selected | Bryce Callahan | 3B | Hot | — | — | $15,099–$20,904 | $18,002suggested — not saved yet | — | 55 | 0.33 | |
| Selected | Emerson Vance | 2B | Hot | — | — | $13,361–$23,220 | $18,290suggested — not saved yet | — | 55 | 0.32 | |
| Selected | Ethan Whitfield | C | Hot | moderate | Need | $11,966–$18,483 | $15,500 | +$275 | 55 | 0.37 | |
| Selected | Jackson Reyes | 1B | Warm | — | — | $14,990–$19,937 | $11,000 | -$6,464 At $11,000, Jackson Reyes is priced 37% below the suggested $17,464 — a real risk of losing this recruit to a competing offer. | 52 | 0.49 | |
| Selected | Roman Castellano | OF | Hot | moderate | — | $11,456–$21,255 | $2,500 | -$13,855 At $2,500, Roman Castellano is priced 85% below the suggested $16,355 — a real risk of losing this recruit to a competing offer. | 52 | 2.14 | |
| Selected | Sawyer Lindqvist | OF | Warm | low | — | $12,693–$17,861 | $300 | -$14,977 At $300, Sawyer Lindqvist is priced 98% below the suggested $15,277 — a real risk of losing this recruit to a competing offer. | 52 | 17.72 | |
| Selected | Weston Abernathy | 1B | Warm | — | — | $15,405–$20,666 | $18,035suggested — not saved yet | — | 51 | 0.29 | |
| Selected | Diego Vasquez | SS | Warm | high | — | $14,550–$20,050 | $15,000 | -$2,300 | 50 | 0.33 | |
| Selected | Trevor Whitmore | 2B | Warm | — | — | $13,502–$22,899 | $500 | -$17,701 At $500, Trevor Whitmore is priced 97% below the suggested $18,201 — a real risk of losing this recruit to a competing offer. | 49 | 9.72 | |
| Selected | Declan Moriarty | P | Warm | — | — | $15,091–$21,759 | $18,425suggested — not saved yet | — | 49 | 0.26 | |
| Selected | Silas Rutherford | C | Warm | — | Need | $10,526–$21,724 | $16,125suggested — not saved yet | — | 48 | 0.29 | |
| Selected | Micah Alvarado | C | Cool | — | Need | $11,926–$15,179 | $10,500 | -$3,053 At $10,500, Micah Alvarado is priced 23% below the suggested $13,553 — a real risk of losing this recruit to a competing offer. | 48 | 0.45 | |
| Selected | Zane Prewitt | C | Warm | — | Need | $10,135–$20,749 | $15,442suggested — not saved yet | — | 46 | 0.28 | |
| Selected | Wyatt Pemberton | SS | Warm | — | — | $15,214–$21,014 | $18,000 | -$114 | 46 | 0.24 | |
| Selected | Asher Kimbrough | OF | Cool | — | — | $11,596–$16,851 | $14,223suggested — not saved yet | — | 45 | 0.30 | |
| Selected | Nolan Whitcombe | 2B | Cool | — | — | $15,371–$18,395 | $6,000 | -$10,883 At $6,000, Nolan Whitcombe is priced 64% below the suggested $16,883 — a real risk of losing this recruit to a competing offer. | 43 | 0.64 | |
| Selected | Preston Coleman | 3B | Warm | — | — | $15,515–$18,063 | $7,000 | -$9,789 At $7,000, Preston Coleman is priced 58% below the suggested $16,789 — a real risk of losing this recruit to a competing offer. | 43 | 0.55 | |
| Selected | Maddox Renner | 3B | Cool | — | — | $15,272–$18,772 | $17,022suggested — not saved yet | — | 43 | 0.23 | |
| Selected | Elijah Park | P | Hot | — | — | $8,954–$15,223 | $11,000 | -$1,089 | 43 | 0.34 | |
| Selected | Logan Fairweather | P | Warm | high | — | $10,509–$17,302 | $16,500 | +$2,594 At $16,500, Logan Fairweather becomes an inefficient allocation — 19% above the suggested $13,906. Staying at $13,906 would leave $2,594 more in your budget for other priority needs ($57,667 remaining instead of $55,073). | 41 | 0.22 | |
| Not selected | Deacon Whitlow | P | Priority | severe | — | $42,029–$45,051 | $150,000 | +$106,460 At $150,000, Deacon Whitlow becomes an inefficient allocation — 245% above the suggested $43,540. Staying at $43,540 would leave $106,460 more in your budget for other priority needs ($161,533 remaining instead of $55,073). | 69 | 0.05 | |
| Not selected | Beckett Munoz | SS | Priority | high | — | $36,890–$38,891 | $36,000 | -$1,891 | 65 | 0.21 | |
| Not selected | Gavin Alderete | P | Hot | — | — | $47,127–$48,927 | $48,027suggested — not saved yet | — | 63 | 0.15 | |
| Not selected | Corbin Delacroix | P | Hot | — | — | $41,378–$44,336 | $42,857suggested — not saved yet | — | 63 | 0.17 | |
| Not selected | Colton Faraday | SS | Cool | — | — | $14,581–$22,255 | $18,418suggested — not saved yet | — | 43 | 0.21 | |
| Not selected | Owen Kastrup | P | Hot | high | — | $28,112–$33,784 | $28,000 | -$2,948 | 43 | 0.14 | |
| Not selected | Dario Paulsen | C | Warm | — | Need | Not enough data | $0 | — | — | — |
