NCAA Compliance Log
Sightline compliance flags are informational and based on published NCAA recruiting rules and calendars for the selected division. They do not constitute compliance advice. Always verify with your institution's compliance office.
| Date | Athlete | Activity | Rule | Division | Action |
|---|---|---|---|---|---|
| Oct 11, 2026, 2:14 PM | Elijah Park | Coach-initiated contact (calls/texts/email/DMs) | contact_open | D1 | Blocked |
| Oct 11, 2026, 2:14 PM | Elijah Park | Off-campus evaluation | period_dead | D1 | Acknowledged |
| Oct 7, 2026, 2:14 PM | Preston Coleman | Coach-initiated contact (calls/texts/email/DMs) | contact_open | D1 | Blocked |
| Oct 5, 2026, 2:14 PM | Preston Coleman | An official visit | official_visit_open | D1 | Warned |
| Oct 3, 2026, 2:14 PM | Nolan Whitcombe | An unofficial visit | unofficial_visit_open | D1 | Warned |
| Oct 1, 2026, 2:14 PM | Cooper Lindgren | An unofficial visit | period_contact | D1 | Acknowledged |
| Sep 22, 2026, 2:14 PM | Beckett Munoz | Coach-initiated contact (calls/texts/email/DMs) | period_contact | D1 | Flagged on create |
| Sep 8, 2026, 2:14 PM | Account setting | Account setting | D3 → D1 | D1 | Division changed |
